Détails sur le produit:
Conditions de paiement et expédition:
|
Origine: | Singapour | Modèle: | 3051TG2A2B21BB4E8D4M5Q4 |
---|---|---|---|
Représentation totale: | ±0.15% | Envergures calibrées: | 0,3 à 10000 livres par pouce carré |
Stabilité de cinq ans installée: | 0,125% | Varier: | 0-0.3 à 0-10,000 livres par pouce carré |
1-5 : +/--0 075% de l'envergure: | 1-5 : +/--0 075% de l'envergure | Puissance: | 4-20 mA : 10.5-55 C.C de V sans la puissance faible de charge : 6-12 C.C de V sans la charge |
Matériaux: | Le capteur a mouillé des pièces : SST, Hastelloy, Monel, tantale, solides solubles plaqués par or, o | Support: | Brides et adaptateurs coplanaires et traditionnels : Cadmium et CS nickelé, 316 SST |
Surligner: | 3051TG Emerson Rosemount Pressure Transmitter,4ma Emerson Rosemount Pressure Transmitter,EMERSON 3051TG |
Transmetteurs de pression intégrés d'Emerson Rosemount 3051TG 3051TG2A2B21BB4E8D4M5Q4
Description :
Fabricant : Rosemount
Produit non : 3051TG2A2B21BB4E8D4M5Q4
Type de produit : Transmetteur de pression intégré
Type de pression : G = mesure
Chaîne de pression : 2 = – 14,7 à 800 livres par pouce carré (– barre 1,01 à 55,15)
Sortie d'émetteur : = un 4-20 mA avec le signal numérique basé sur HART Protocol
Style de processus de connexion : 2B = femelle de 1/2-14 TNP (gamme 1-5 seul)
Isolant le diaphragme, la connexion de processus a mouillé le matériel de pièces : 2 = 316L SST, 316L SST
Fluide de suffisance de capteur : 1 = silicone
Logement du matériel, taille d'entrée de conduit : = aluminium, 1/2-14 TNP
Support : B4 = parenthèse pour 2 po. support de tuyau ou de panneau, tout SST
Certifications de produit : E5 = FM anti-déflagrant, la poussière à l'épreuve des allumages
Certification de calibrage : Certificat de Q4 = de calibrage
Options d'affichage et d'interface : M5 = affichage d'affichage à cristaux liquides
Poids de expédition : 7Kg
Caractéristiques et avantages
· Construit par Rosemount
· Envergures calibrées de 0,3 à 10000 livres par pouce carré
· Vers le haut de 0,04% exactitudes (facultatives)
· Représentation totale de ±0.15%
· Stabilité de cinq ans installée de 0,125%
· Représentation dynamique inégalée
· Fonctionnalité facultative de PlantWeb pour augmenter la productivité végétale
· Répond jusqu'à huit fois plus rapidement que le transmetteur de pression typique
Modèles communs :
3051CG1A02A1AB1H2L4M5, | 3051CD0A02A1AB3H2L4M5E5, |
3051CG2A02A1AB1H2L4M5, | 3051CD1A02A1AB3H2L4M5E5, |
3051CG3A02A1AB1H2L4M5, | 3051CD2A02A1AB3H2L4M5E5, |
3051CG4A02A1AB1H2L4M5, | 3051CD3A02A1AB3H2L4M5E5, |
3051CG5A02A1AB1H2L4M5, | 3051CD4A02A1AB3H2L4M5E5, |
051CG1A02A1AB3H2L4M5, | 3051CD5A02A1AB3H2L4M5E5, |
3051CG2A02A1AB3H2L4M5, | 3051CD0A02A1AB3H2L4M5I5, |
3051CG3A02A1AB3H2L4M5, | 3051CD1A02A1AB3H2L4M5I5, |
3051CG4A02A1AB3H2L4M5, | 3051CD2A02A1AB3H2L4M5I5, |
3051CG5A02A1AB3H2L4M5, | 3051CD3A02A1AB3H2L4M5I5, |
3051CG1A02A1AB1H2L4M5K5, | 3051CD4A02A1AB3H2L4M5I5, |
3051CG2A02A1AB1H2L4M5K5, | 3051CD5A02A1AB3H2L4M5I5, |
3051CG3A02A1AB1H2L4M5K5 | 3051CD1A22A1AB4M5, |
3051CG4A02A1AB1H2L4M5K5, | 3051CD2A22A1AB4M5, |
3051CG5A02A1AB1H2L4M5K5 | 3051CD3A22A1AB4M5, |
3051CG1A02A1AB1H2L4M5E5, | 3051CD4A22A1AB4M5, |
3051CG2A02A1AB1H2L4M5E5, | 3051CD5A22A1AB4M5, |
3051CG3A02A1AB1H2L4M5E5, | 3051CD1A22A1AB4M5DF, |
3051CG4A02A1AB1H2L4M5E5, | 3051CD2A22A1AB4M5DF, |
3051CG5A02A1AB1H2L4M5E5, | 3051CD3A22A1AB4M5DF, |
3051CG1A02A1AB1H2L4M5I5, | 3051CD4A22A1AB4M5DF, |
3051CG2A02A1AB1H2L4M5I5, | 3051CD5A22A1AB4M5DF, |
3051CG3A02A1AB1H2L4M5I5, | 3051CD1A22A1AB4M5K5, |
3051CG4A02A1AB1H2L4M5I5, | 3051CD2A22A1AB4M5K5, |
3051CG5A02A1AB1H2L4M5I5, | 3051CD3A22A1AB4M5K5, |
3051CG1A02A1AB3H2L4M5K5, | 3051CD4A22A1AB4M5K5, |
3051CG2A02A1AB3H2L4M5K5, | 3051CD5A22A1AB4M5K5, |
3051CG3A02A1AB3H2L4M5K5, | 3051CD1A22A1AB4M5E5, |
3051CG4A02A1AB3H2L4M5K5, | 3051CD2A22A1AB4M5E5, |
3051CG5A02A1AB3H2L4M5K5, | 3051CD3A22A1AB4M5E5, |
3051CG1A02A1AB3H2L4M5E5, | 3051CD4A22A1AB4M5E5, |
3051CG2A02A1AB3H2L4M5E5, | 3051CD5A22A1AB4M5E5, |
3051CG3A02A1AB3H2L4M5E5, | 3051CD1A22A1AB4M5I5, |
3051CG4A02A1AB3H2L4M5E5, | 3051CD2A22A1AB4M5I5, |
3051CG5A02A1AB3H2L4M5E5, | 3051CD3A22A1AB4M5I5, |
3051CG1A02A1AB3H2L4M5I5, | 3051CD4A22A1AB4M5I5, |
3051CG2A02A1AB3H2L4M5I5, | 3051CD5A22A1AB4M5I5, |
3051CG3A02A1AB3H2L4M5I5, | 3051CA1A02A1AB1H2L4M5, |
3051CG4A02A1AB3H2L4M5I5, | 3051CA2A02A1AB1H2L4M5, |
3051CG5A02A1AB3H2L4M5I5, | 3051CA3A02A1AB1H2L4M5, |
3051CG1A22A1AB4M5, | 3051CA4A02A1AB1H2L4M5, |
3051CG2A22A1AB4M5, | 3051CA5A02A1AB1H2L4M5, |
3051CG3A22A1AB4M5, | 3051CA1A02A1AB3H2L4M5, |
3051CG4A22A1AB4M5, | 3051CA2A02A1AB3H2L4M5, |
3051CG5A22A1AB4M5, | 3051CA3A02A1AB3H2L4M5, |
3051CG1A22A1AB4M5DF, | 3051CA4A02A1AB3H2L4M5, |
3051CG2A22A1AB4M5DF, | 3051CA5A02A1AB3H2L4M5, |
3051CG3A22A1AB4M5DF, | 3051CA1A02A1AB1H2L4M5K5, |
3051CG4A22A1AB4M5DF, | 3051CA2A02A1AB1H2L4M5K5, |
3051CG5A22A1AB4M5DF | 3051CA3A02A1AB1H2L4M5K5, |
3051CG1A22A1AB4M5K5, | 3051CA4A02A1AB1H2L4M5K5, |
3051CG2A22A1AB4M5K5, | 3051CA5A02A1AB1H2L4M5K5, |
3051CG3A22A1AB4M5K5 | 3051CA1A02A1AB1H2L4M5E5, |
3051CG4A22A1AB4M5K5, | 3051CA2A02A1AB1H2L4M5E5, |
3051CG5A22A1AB4M5K5, | 3051CA3A02A1AB1H2L4M5E5, |
3051CG1A22A1AB4M5E5 | 3051CA4A02A1AB1H2L4M5E5, |
3051CG2A22A1AB4M5E5, | 3051CA5A02A1AB1H2L4M5E5, |
3051CG3A22A1AB4M5E5, | 3051CA1A02A1AB1H2L4M5I5, |
3051CG4A22A1AB4M5E5 | 3051CA2A02A1AB1H2L4M5I5, |
3051CG5A22A1AB4M5E5, | 3051CA3A02A1AB1H2L4M5I5, |
3051CG1A22A1AB4M5I5, | 3051CA4A02A1AB1H2L4M5I5, |
3051CG2A22A1AB4M5I5 | 3051CA5A02A1AB1H2L4M5I5, |
3051CG3A22A1AB4M5I5, | 3051CA1A02A1AB3H2L4M5K5, |
3051CG4A22A1AB4M5I5, | 3051CA2A02A1AB3H2L4M5K5, |
3051CG5A22A1AB4M5I5 | 3051CA3A02A1AB3H2L4M5K5, |
3051CD0A02A1AB1H2L4M5, | 3051CA4A02A1AB3H2L4M5K5, |
3051CD1A02A1AB1H2L4M5, | 3051CA5A02A1AB3H2L4M5K5, |
3051CD2A02A1AB1H2L4M5 | 3051CA1A02A1AB3H2L4M5E5, |
3051CD3A02A1AB1H2L4M5, | 3051CA2A02A1AB3H2L4M5E5, |
3051CD4A02A1AB1H2L4M5, | 3051CA3A02A1AB3H2L4M5E5, |
3051CD5A02A1AB1H2L4M5 | 3051CA4A02A1AB3H2L4M5E5, |
3051CD0A02A1AB3H2L4M5, | 3051CA5A02A1AB3H2L4M5E5, |
3051CD1A02A1AB3H2L4M5, | 3051CA1A02A1AB3H2L4M5I5, |
3051CD2A02A1AB3H2L4M5 | 3051CA2A02A1AB3H2L4M5I5, |
3051CD3A02A1AB3H2L4M5, | 3051CA3A02A1AB3H2L4M5I5, |
3051CD4A02A1AB3H2L4M5, | 3051CA4A02A1AB3H2L4M5I5, |
3051CD5A02A1AB3H2L4M5 | 3051CA5A02A1AB3H2L4M5I5, |
3051CD0A02A1AB1H2L4M5K5, | 3051CA1A22A1AB4M5, |
3051CD1A02A1AB1H2L4M5K5, | 3051CA2A22A1AB4M5, |
3051CD2A02A1AB1H2L4M5K5, | 3051CA3A22A1AB4M5, |
3051CD3A02A1AB1H2L4M5K5, | 3051CA4A22A1AB4M5, |
3051CD4A02A1AB1H2L4M5K5, | 3051CA5A22A1AB4M5, |
3051CD5A02A1AB1H2L4M5K5, | 3051CA1A22A1AB4M5DF, |
3051CD0A02A1AB1H2L4M5E5, | 3051CA2A22A1AB4M5DF, |
3051CD1A02A1AB1H2L4M5E5, | 3051CA3A22A1AB4M5DF, |
3051CD2A02A1AB1H2L4M5E5, | 3051CA4A22A1AB4M5DF, |
3051CD3A02A1AB1H2L4M5E5, | 3051CA5A22A1AB4M5DF, |
3051CD4A02A1AB1H2L4M5E5, | 3051CA1A22A1AB4M5K5, |
3051CD5A02A1AB1H2L4M5E5, | 3051CA2A22A1AB4M5K5, |
3051CD0A02A1AB1H2L4M5I5, | 3051CA3A22A1AB4M5K5, |
3051CD1A02A1AB1H2L4M5I5, | 3051CA4A22A1AB4M5K5, |
3051CD2A02A1AB1H2L4M5I5, | 3051CA5A22A1AB4M5K5, |
3051CD3A02A1AB1H2L4M5I5, | 3051CA1A22A1AB4M5E5, |
3051CD4A02A1AB1H2L4M5I5, | 3051CA2A22A1AB4M5E5, |
3051CD5A02A1AB1H2L4M5I5, | 3051CA3A22A1AB4M5E5, |
3051CD0A02A1AB3H2L4M5K5, | 3051CA4A22A1AB4M5E5, |
3051CD1A02A1AB3H2L4M5K5, | 3051CA5A22A1AB4M5E5, |
3051CD2A02A1AB3H2L4M5K5, | 3051CA1A22A1AB4M5I5, |
3051CD3A02A1AB3H2L4M5K5, | 3051CA2A22A1AB4M5I5, |
3051CD4A02A1AB3H2L4M5K5, | 3051CA3A22A1AB4M5I5, |
3051CD5A02A1AB3H2L4M5K5, | 3051CA4A22A1AB4M5I5, |
Personne à contacter: Mrs. Joanna Yang
Téléphone: +86-13828861501
Télécopieur: 86-755-26850713